| MANUFACTURING AT A GLANCE SEPTEMBER 2011 | ||||||
|---|---|---|---|---|---|---|
Index | Series Index Sep | Series Index Aug | Percentage Point Change | Direction | Rate of Change | Trend* (Months) |
| PMI | 51.6 | 50.6 | +1.0 | Growing | Faster | 26 |
| New Orders | 49.6 | 49.6 | 0.0 | Contracting | Same | 3 |
| Production | 51.2 | 48.6 | +2.6 | Growing | From Contacting | 1 |
| Employment | 53.8 | 51.8 | +2.0 | Growing | Faster | 24 |
| Supplier Deliveries | 51.4 | 50.6 | +0.8 | Slowing | Faster | 28 |
| Inventories | 52.0 | 52.3 | -0.3 | Growing | Slower | 2 |
| Customers' Inventories | 49.0 | 46.5 | +2.5 | Too Low | Slower | 30 |
| Prices | 56.0 | 55.5 | +0.5 | Increasing | Faster | 27 |
| Backlog of Orders | 41.5 | 46.0 | -4.5 | Contracting | Faster | 4 |
| Exports | 53.5 | 50.5 | +3.0 | Growing | Faster | 27 |
| Imports | 54.5 | 55.5 | -1.0 | Growing | Slower | 25 |
| OVERALL ECONOMY | Growing | Faster | 28 | |||
| Manufacturing Sector | Growing | Faster | 26 | |||
October 5, 2011
The trend was once my friend.
Prof Harry Clark points to relatively good news from the US, but is anybody listening?
*Number of months moving in current direction.